関連サイト:http://www.ntp.org/
:http://www.jst.mfeed.ad.jp/
SSHでログインしrootになりps auxを打った結果
# ps aux
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.9 1632 560 ? S Jan25 0:04 init [2]
root 2 0.0 0.0 0 0 ? S Jan25 0:00 [keventd]
root 3 0.0 0.0 0 0 ? SN Jan25 0:00 [ksoftirqd_CPU0]
root 4 0.0 0.0 0 0 ? S Jan25 0:02 [kswapd]
root 5 0.0 0.0 0 0 ? S Jan25 0:00 [bdflush]
root 6 0.0 0.0 0 0 ? S Jan25 0:00 [kupdated]
root 9 0.0 0.0 0 0 ? S Jan25 0:00 [khubd]
root 11 0.0 0.0 0 0 ? S Jan25 0:23 [kjournald]
root 23 0.0 0.0 0 0 ? S Jan25 0:11 [kjournald]
root 171 0.0 0.5 1472 312 ? S Jan25 0:00 /usr/sbin/pshd
root 174 0.0 1.0 1824 660 ? Ss Jan25 0:01 /usr/sbin/syslogd -l localhost
daemon 176 0.0 1.0 2100 676 ? Ss Jan25 0:00 portmap
root 194 0.0 1.2 2096 768 ? Ss Jan25 0:00 cron
root 196 0.0 0.9 1768 600 ? Ss Jan25 0:00 inetd -l
named 198 0.0 4.5 5412 2848 ? Ss Jan25 0:32 /usr/sbin/named -c /etc/named.conf
-u named
root 201 0.0 3.3 6244 2100 ? Ss Jan25 0:00 /usr/local/httpd-2.0.52/bin/httpd
-f /usr/loc
root 204 0.0 2.5 4608 1556 ? Ss Jan25 0:07 /usr/sbin/sshd -f /etc/ssh/ssh_config
root 208 0.0 7.5 4816 4716 ? SLs Jan25 0:57 ntpd
root 252 0.0 1.7 3556 1112 ? Ss Jan25 0:02 /usr/libexec/postfix/master
root 255 0.0 1.0 1768 648 ? Ss Jan25 0:00 inetd
postfix 259 0.0 1.9 3624 1200 ? S Jan25 0:01 qmgr -l -t fifo -u
root 260 0.0 0.5 1608 336 ? S Jan25 0:00 /usr/sbin/runled
root 264 0.0 0.7 1636 488 ttyS0 Ss+ Jan25 0:00 /sbin/agetty 9600 ttyS0
vt100
root 265 0.0 0.7 1636 488 ttyS1 Ss+ Jan25 0:00 /sbin/agetty 9600 ttyS1
vt100
nobody 353 0.0 2.1 2796 1312 ? Ss Jan25 0:00 proftpd: (accepting connections)
nobody 11202 0.0 3.8 6464 2392 ? S 13:17 0:00 /usr/local/httpd-2.0.52/bin/httpd
-f /usr/loc
nobody 11296 0.0 3.8 6464 2380 ? S 14:40 0:00 /usr/local/httpd-2.0.52/bin/httpd
-f /usr/loc
root 11318 1.1 3.1 7260 1940 ? Ss 14:58 0:00 sshd: yoshiwo [priv]
yoshiwo 11320 0.5 3.0 7180 1908 ? S 14:58 0:00 sshd: yoshiwo@pts/0
yoshiwo 11321 1.0 2.3 2876 1456 pts/0 Ss 14:58 0:00 -bash
root 11331 0.7 1.9 3236 1224 pts/0 S 14:58 0:00 su -
root 11332 2.0 2.4 2932 1512 pts/0 S 14:58 0:00 -su
postfix 11344 3.0 1.7 3580 1096 ? S 14:58 0:00 pickup -l -t fifo -u
root 11345 0.0 1.5 2972 944 pts/0 R+ 14:58 0:00 ps aux
メモリの使用状況を見てみる。
# free
total used free shared buffers cached
Mem: 62100 56432 5668 0 15888 25624
-/+ buffers/cache: 14920 47180
Swap: 1391032 104 1390928
メモリの空きが少なすぎます。
現在動かしているデーモンは
● Apache-2.0.52
● ntp-4.2.0
● Bind-9.2.5
● postfix-2.2.7
● proftpd-1.3.0rc3
● inetdでqpopper4.0.8
proftpdをinetd経由で動かせば2.1M浮きそう^^;
と言うことで、proftpdをinetd経由に変更します。
●OpenBlocks200+ssdlinux+inetd+proftpd
OpenBlocks200Rを3台一気に中古で仕入れたので、デーモンを分散させます。
手始めにBindとntpを移動させました。
ps axu
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.9 1632 560 ? S Jun03 0:04 init [2]
root 2 0.0 0.0 0 0 ? S Jun03 0:00 [keventd]
root 3 0.0 0.0 0 0 ? SN Jun03 0:00 [ksoftirqd_CPU0]
root 4 0.0 0.0 0 0 ? S Jun03 0:00 [kswapd]
root 5 0.0 0.0 0 0 ? S Jun03 0:00 [bdflush]
root 6 0.0 0.0 0 0 ? S Jun03 0:00 [kupdated]
root 9 0.0 0.0 0 0 ? S Jun03 0:00 [khubd]
root 11 0.0 0.0 0 0 ? S Jun03 0:04 [kjournald]
root 23 0.0 0.0 0 0 ? S Jun03 0:01 [kjournald]
root 171 0.0 0.5 1472 312 ? S Jun03 0:00 /usr/sbin/pshd
root 174 0.0 1.0 1824 660 ? Ss Jun03 0:00 /usr/sbin/syslogd -l localhost
daemon 176 0.0 1.0 2100 676 ? Ss Jun03 0:00 portmap
root 194 0.0 1.2 2096 768 ? Ss Jun03 0:00 cron
root 196 0.0 0.9 1768 592 ? Ss Jun03 0:00 inetd -l
root 199 0.0 3.3 6244 2100 ? Ss Jun03 0:00 /usr/local/httpd-2.0.52/bin/httpd -f /usr/loc
root 202 0.0 2.6 4608 1668 ? Ss Jun03 0:01 /usr/sbin/sshd -f /etc/ssh/ssh_config
root 246 0.0 1.7 3556 1112 ? Ss Jun03 0:00 /usr/libexec/postfix/master
root 249 0.0 1.0 1768 648 ? Ss Jun03 0:00 inetd -l
postfix 252 0.0 1.9 3624 1200 ? S Jun03 0:00 qmgr -l -t fifo -u
root 254 0.0 0.5 1608 356 ? S Jun03 0:00 /usr/sbin/runled
root 258 0.0 0.7 1636 488 ttyS0 Ss+ Jun03 0:00 /sbin/agetty 9600 ttyS0 vt100
root 259 0.0 0.7 1636 488 ttyS1 Ss+ Jun03 0:00 /sbin/agetty 9600 ttyS1 vt100
nobody 1064 0.0 3.9 6596 2424 ? S 00:22 0:00 /usr/local/httpd-2.0.52/bin/httpd -f /usr/loc
nobody 1799 0.0 3.8 6464 2380 ? S 11:14 0:00 /usr/local/httpd-2.0.52/bin/httpd -f /usr/loc
postfix 1955 0.1 1.7 3580 1096 ? S 13:37 0:00 pickup -l -t fifo -u
root 1956 1.3 3.1 7260 1940 ? Ss 13:37 0:00 sshd: yoshiwo [priv]
yoshiwo 1958 0.3 3.0 7180 1908 ? S 13:37 0:00 sshd: yoshiwo@pts/0
yoshiwo 1959 0.9 2.4 2920 1504 pts/0 Ss 13:37 0:00 -bash
root 1970 1.3 1.9 3236 1224 pts/0 S 13:38 0:00 su -
root 1971 7.3 2.4 2924 1504 pts/0 S 13:38 0:00 -su
root 1983 0.0 1.5 2972 944 pts/0 R+ 13:38 0:00 ps axu
free
total used free shared buffers cached
Mem: 62100 55976 6124 0 20648 25136
-/+ buffers/cache: 10192 51908
Swap: 1391032 0 1391032
大して変わりませんでした、その差 456k??
bindとntpのサーバ
ps aux
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.9 1632 560 ? S Jun03 0:04 init [2]
root 2 0.0 0.0 0 0 ? S Jun03 0:00 [keventd]
root 3 0.0 0.0 0 0 ? SN Jun03 0:00 [ksoftirqd_CPU0]
root 4 0.0 0.0 0 0 ? S Jun03 0:00 [kswapd]
root 5 0.0 0.0 0 0 ? S Jun03 0:00 [bdflush]
root 6 0.0 0.0 0 0 ? S Jun03 0:00 [kupdated]
root 9 0.0 0.0 0 0 ? S Jun03 0:00 [khubd]
root 11 0.0 0.0 0 0 ? S Jun03 0:00 [kjournald]
root 21 0.0 0.0 0 0 ? S Jun03 0:00 [kjournald]
root 120 0.0 2.7 4624 1680 ? Ss Jun03 0:03 /usr/sbin/sshd
root 175 0.0 0.5 1472 312 ? S Jun03 0:00 /usr/sbin/pshd
root 178 0.0 1.1 2044 740 ? Ss Jun03 0:00 /usr/sbin/syslogd -l localhost
daemon 180 0.0 1.0 2100 676 ? Ss Jun03 0:00 portmap
root 198 0.0 1.2 2096 764 ? Ss Jun03 0:00 cron
root 200 0.0 1.0 1768 644 ? Ss Jun03 0:00 inetd -l
named 204 0.0 4.4 5364 2780 ? Ss Jun03 0:04 /usr/sbin/named -u named
root 208 0.0 0.5 1608 356 ? S Jun03 0:00 /usr/sbin/runled
root 212 0.0 0.7 1636 488 ttyS0 Ss+ Jun03 0:00 /sbin/agetty 9600 ttyS0 vt100
root 213 0.0 0.7 1636 488 ttyS1 Ss+ Jun03 0:00 /sbin/agetty 9600 ttyS1 vt100
root 300 0.0 3.7 2456 2348 ? SLs Jun03 0:26 ntpd
root 344 0.0 3.1 7276 1960 ? Ss 13:35 0:00 sshd: yoshiwo [priv]
yoshiwo 346 0.0 3.0 7196 1916 ? S 13:35 0:00 sshd: yoshiwo@pts/0
yoshiwo 347 0.0 2.3 2904 1452 pts/0 Ss 13:35 0:00 -bash
root 357 0.0 1.9 3236 1224 pts/0 S 13:35 0:00 su -
root 358 0.0 2.4 2928 1496 pts/0 S 13:35 0:00 -su
root 377 0.0 1.5 2612 944 pts/0 R+ 13:55 0:00 ps aux
free
total used free shared buffers cached
Mem: 62100 26136 35964 0 3360 12164
-/+ buffers/cache: 10612 51488
Swap: 8830072 0 8830072
オープンブロックスって結構触ったら熱いから、当然部屋も暑くなる。
この差の為に1台常時起動は夏つらいなぁ・・・。
OpenBlockS266かOpenMicroServerにするかなぁ・・・。
ん?よく見てみると、初めのfreeはスワップしてる。
もう一度bindとntpを起動してみる
free
total used free shared buffers cached
Mem: 62100 60900 1200 0 20316 28668
-/+ buffers/cache: 11916 50184
Swap: 1391032 0 1391032
4,924kの差が出てました。
まぁどちらにしろ、400MHzで発熱量がOBS266の半分以下と言うOMSは魅力である。
上へ トップページへ